liquid storage tank
Number of views:
1000
Dust dehumidification and dust removal equipment
Category:★ Auxiliary Machine Around Production Line
Hotline:+86-513-69962378
Email:wangj8188@163.com
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
Product description
Parameters
Main technical parameters
(Type) | DC-24-32-4 | DC-36-48-6 | DC-48-64-8 | DC-60-80-10 | DC-72-96-12 | DC-84-112-4 | |
(m3/h)Gas Flow | 1500-2000 | 2100-3200 | 2900-4300 | 4000-6000 | 5200-7000 | 6000-9000 | |
Filter Frea | 24 | 36 | 48 | 60 | 72 | 84 | |
Qty Of Filer Bag | 32 | 48 | 64 | 80 | 96 | 112 | |
Inlet Temp | ≤120℃ | ≤120℃ | ≤120℃ | ≤120℃ | ≤120℃ | ≤120℃ | |
Pressure Drop | ≤1200 | ≤1200 | ≤1200 | ≤1200 | ≤1200 | ≤1200 | |
Qutlet Dust Content | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | |
(MPa)Dust Emission | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | |
(m3/min)Purge Gas Consumption | 0.1 | 0.14 | 0.2 | 0.24 | 0.29 | 0.34 | |
Q'ty of Diaphragm Valve | 4 | 6 | 8 | 10 | 12 | 14 | |
Blower Power | 1.5 | 3 | 3 | 5.5 | 5.5 | 7.5 | |
weight | Type A(kg) | 1350 | 1620 | 1850 | 2360 | 2800 | 3200 |
Type B(kg) | 1220 | 1470 | 1670 | 2150 | 2540 | 2880 |
Keyword:
Dust
quantity
Previous
None
LEAVE US A MESSAGE
Customer message
Description:
More products
Minco Intelligent Equipment Technology (Nantong) Co., Ltd.
Add:Pingchao, Tongzhou district, Nantong city, Jiangsu province
Tel:+86-513-69962378
Fax:+86-513-69962378
P.C.:226300
Copyright © Minco Intelligent Equipment Technology (Nantong) Co., Ltd. All Rights Reserved 京ICP證000000号