liquid storage tank
Number of views:
1000
Chiller
Category:Extrusion Die / Die Temperature Controller / Water Chiller
Hotline:+86-513-69962378
Email:wangj8188@163.com
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
Product description
Parameters
Technical parameters of air-cooled chiller
Project model | ICA-0.6 | ICA-1 | ICA-2 | ICA-3 | ICA-5 | ICA-6 | ICA-8 | ICA-10 | ||
Cooling capacity | kW | 1.6 | 2.7 | 5.2 | 9.1 | 15.0 | 18.0 | 23.0 | 29.5 | |
10 ³ kcal/h | 1.4 | 2.3 | 4.5 | 7.8 | 12.9 | 15.5 | 19.8 | 25.4 | ||
power supply | V/ph/Hz | 220/1/50 | 380/3/50 | |||||||
total power | kW | 0.8 | 1.3 | 2.2 | 3.1 | 4.8 | 5.3 | 7.9 | 9.8 | |
Rated current | A | 3.8 | 6.6 | 10.0 | 7.0 | 9.3 | 10.2 | 15.0 | 18.0 | |
compressor | Type | Rotor | scroll | |||||||
power | KW | 0.5 | 0.8 | 1.7 | 2.5 | 4.2 | 4.7 | 6.6 | 8.5 | |
water pump | power | KW | 0.25 | 0.37 | 0.37 | 0.37 | 0.37 | 0.55 | 0.55 | 0.75 |
head | m | 17 | 28 | 25 | 25 | 23 | 26 | 25 | 27 | |
water flow | m³ /h | 0.28 | 0.46 | 0.89 | 1.6 | 2.6 | 3.1 | 4.0 | 5.1 | |
L/min | 4.6 | 7.7 | 14.8 | 26.7 | 43.3 | 51.7 | 66.0 | 85.0 | ||
Tank volume | L | 12 | 20 | 35 | 60 | 70 | 70 | 100 | 155 | |
Take over size | DN | 15 | 20 | 25 | 40 | |||||
noise | dB(A) | 56 | 58 | 58 | 60 | 61 | 62 | 64 | 65 | |
Unit weight | kg | 50 | 90 | 120 | 160 | 200 | 240 | 280 | 320 | |
Dimensions | long | mm | 420 | 500 | 600 | 850 | 1220 | 1220 | 1505 | 1710 |
width | mm | 420 | 500 | 600 | 720 | 720 | 720 | 720 | 795 | |
high | mm | 800 | 950 | 1160 | 1325 | 1325 | 1325 | 1325 | 1490 |
Project model | ICA-12 | ICA-15 | ICA-20 | ICA-25 | ICA-30 | ICA-40 | ICA-50 | ICA-60 | ||
Cooling capacity | kW | 35 | 44 | 58.5 | 69.0 | 86.0 | 116.0 | 140.0 | 168.0 | |
10 ³ kcal/h | 30.1 | 37.8 | 50.3 | 59.3 | 74.1 | 100.0 | 120.0 | 145.0 | ||
power supply | V/ph/Hz | 380/3/50 | ||||||||
total power | kW | 10.5 | 13.7 | 20.0 | 22.0 | 29.0 | 34.7 | 44.0 | 53.0 | |
Rated current | A | 21.0 | 28.0 | 38.0 | 41.0 | 58.0 | 66.0 | 80.0 | 110.0 | |
compressor | Type | scroll | ||||||||
power | KW | 9.2 | 11.5 | 16.2 | 18.2 | 24.8 | 30.6 | 36.5 | 43.5 | |
water pump | power | KW | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.85 | 3.0 | 3.0 |
head | m | 27 | 24 | 23 | 22 | 20 | 21 | 25 | 21 | |
water flow | m³ /h | 6.0 | 7.6 | 10.0 | 11.8 | 14.8 | 20.0 | 24.0 | 28.9 | |
L/min | 100 | 127 | 167 | 197 | 247 | 333 | 400 | 480 | ||
Tank volume | L | 155 | 230 | 230 | 230 | 230 | 300 | 300 | 300 | |
Take over size | DN | 40 | 50 | 65 | ||||||
noise | dB(A) | 65 | 66 | 67 | 68 | 68 | 69 | 69 | 69 | |
Unit weight | kg | 350 | 400 | 600 | 750 | 900 | 1100 | 1300 | 1500 | |
Dimensions | long | mm | 1710 | 1785 | 2080 | 2080 | 2080 | 2200 | 3000 | 3400 |
width | mm | 795 | 915 | 1050 | 1050 | 1050 | 1200 | 1200 | 1200 | |
high | mm | 1490 | 1630 | 1680 | 1680 | 1680 | 1880 | 1880 | 1880 |
Product support customization, please contact us.
Keyword:
除塵
風管
風口
系統
收集
進行
制品
石蠟
碳酸鈣
Previous
Extrusion Die
LEAVE US A MESSAGE
Customer message
Description:
More products
Minco Intelligent Equipment Technology (Nantong) Co., Ltd.
Add:Pingchao, Tongzhou district, Nantong city, Jiangsu province
Tel:+86-513-69962378
Fax:+86-513-69962378
P.C.:226300
Copyright © Minco Intelligent Equipment Technology (Nantong) Co., Ltd. All Rights Reserved 京ICP證000000号